Ø4.0&4.5 Impression Screws-Close tray
搭配IPC40共同包裝
D | L | REF. NO. |
---|---|---|
3.8mm | 17.65mm | ISC40 |
5.0mm | 22.80mm | ISC40L |
Add to Wishlist
D | L | REF. NO. |
---|---|---|
3.8mm | 17.65mm | ISC40 |
5.0mm | 22.80mm | ISC40L |
D | L | REF. NO. |
---|---|---|
3.0mm | 25.65mm | ISO56 |
30.00mm | ISO56L |
(For Ø4.0&4.5mm Implant)
D | GH | AH | S(Inner hole) | REF. NO. |
---|---|---|---|---|
5.00mm | 1.5mm | 3.9mm | 1.5mm | UA4015003 |
5.5mm | UA4015005 | |||
7.0mm | (衛署申請中) | UA4015007 | ||
3.0mm | 3.9mm | UA4030003 | ||
5.5mm | UA4030005 | |||
7.0mm | (衛署申請中) | UA4030007 | ||
5.0mm | 3.9mm | UA4050003 | ||
5.5mm | UA4050005 |
(For Ø4.0&4.5mm Implant)
D | GH | REF. NO. |
---|---|---|
4.05mm | 2.0mm | LOC4002 |
4.0mm | LOC4004 | |
6.0mm | LOC4006 |
搭配ISC40或ISC40L共同包裝
D | L | REF. NO. |
---|---|---|
4.71mm | 6.5mm | IPC40 |
搭配AS1584共同包裝
(For Ø4.0&4.5mm Implant)
D | GH | REF. NO. |
---|---|---|
4.4mm | 0.5mm | CAD40 |
(衛署申請中) | 1.8mm | CAD4002 |
(衛署申請中) | 3.0mm | CAD4003 |
(衛署申請中) | 4.7mm | CAD4005 |