Ø5.0&6.0 Angled Abutments
搭配AS1584共同包裝
(For Ø5.0&6.0mm Implant)
D | GH | AH | REF. NO. | |
---|---|---|---|---|
5.70mm | 1.5mm | 15° | 7.0mm | AA5615157 |
25° | AA5615257 | |||
3.0mm | 15° | AA5630157 | ||
25° | AA5630257 |
Add to Wishlist
搭配AS1584共同包裝
(For Ø5.0&6.0mm Implant)
D | GH | AH | REF. NO. | |
---|---|---|---|---|
5.70mm | 1.5mm | 15° | 7.0mm | AA5615157 |
25° | AA5615257 | |||
3.0mm | 15° | AA5630157 | ||
25° | AA5630257 |
搭配AS1484共同包裝
(For Ø3.5mm Implant)
D | GH | AH | REF. NO. | |
---|---|---|---|---|
3.80mm | 1.5mm | 15° | 7.0mm | AA3515157 |
25° | AA3515257 | |||
3.0mm | 15° | AA3530157 | ||
25° | AA3530257 |
搭配ISC56或ISC56L共同包裝
D | L | REF. NO. |
---|---|---|
5.7mm | 6.5mm | IPC56 |
(For Ø5.0&6.0mm Implant)
D | REF. NO. |
---|---|
5.0mm | IA56 |
D | L | REF. NO. |
---|---|---|
3.8mm | 17.65mm | ISC56 |
5.0mm | 22.80mm | ISC56L |
D | L | REF. NO. |
---|---|---|
5.00mm | 12.23mm | IOS56 |
(牙技所使用) | 11.98mm | JIG56 |